Grape Varieties and availability
Mooigezicht Estates Production Chart 2026/2027
| Production Weeks | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketing Weeks | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| ARRAFIFTEEN (ARRA SWEETIES™) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| IFG TEN (SWEET GLOBE™) | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| PRIME | ![]() | ![]() | ![]() | ||||||||||||||
| SHEEGENE 2 (TIMPSON™) | ![]() | ![]() | ![]() | ||||||||||||||
| SHEEGENE 21 (IVORY™) | ![]() | ![]() | ![]() | ||||||||||||||
| SUGRATHIRTYFIVE (AUTUMNCRISP®) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SUNDANCE SEEDLESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| ARRATWENTYNINE (ARRA PASSION FIRE™) | ![]() | ![]() | |||||||||||||||
| CARMINE CRUNCH | ![]() | ![]() | ![]() | ||||||||||||||
| CRIMSON SEEDLESS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| IFG 68-175 (SWEET CELEBRATION™) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| REDGLOBE | ![]() | ![]() | ![]() | ||||||||||||||
| SHEEGENE 20 (ALLISON™) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| STARLIGHT | ![]() | ![]() | ![]() | ![]() | |||||||||||||
| SUGRAFIFTYTHREE (RUBY RUSH™) | ![]() | ![]() | |||||||||||||||
| SUGRANINETEEN (SCARLOTTA SEEDLESS®) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| IFG SEVENTEEN (SWEET JOY™) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| IFG SIX (SWEET SAPPHIRE™) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
| SUGRASIXTEEN (SABLE SEEDLESS®) | ![]() | ![]() | ![]() | ![]() |



