Grape Varieties and availability
| Production Weeks | 51 | 52 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marketing Weeks | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| ARRAFIFTEEN (ARRA SWEETIES™) | |||||||||||||||||
| IFG TEN(SWEET GLOBE™) | |||||||||||||||||
| SHEEGEGENE 2 (TIMPSON™) | |||||||||||||||||
| SHEEGENE 21 (IVORY™) | |||||||||||||||||
| SUGRATHIRTYFIVE (AUTUMNCRISP®) | |||||||||||||||||
| SUNDANCE SEEDLESS | |||||||||||||||||
| ARRATWENTYNINE (ARRA PASSION FIRE™) | |||||||||||||||||
| CARMINE CRUNCH | |||||||||||||||||
| CRIMSON SEEDLESS | |||||||||||||||||
| IFG 68-175 (SWEET CELEBRATION™) | |||||||||||||||||
| REDGLOBE | |||||||||||||||||
| SHEEGENE 20(ALLISON™) | |||||||||||||||||
| STARLIGHT | |||||||||||||||||
| SUGRAFIFTYTHREE (RUBY RUSH™) | |||||||||||||||||
| SUGRANINETEEN (SCARLOTTA SEEDLESS®) | |||||||||||||||||
| IFG SEVENTEEN (SWEET JOY™) | |||||||||||||||||
| IFG SIX (SWEET SAPPHIRE™) | |||||||||||||||||
| SUGRASIXTEEN(SABLE SEEDLESS®) | |||||||||||||||||
